Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
Home » Public & Patient Engagement » Local Health Involvement Groups » St. James-Assiniboia / Assiniboine South

St. James-Assiniboia / Assiniboine South

Members 2020-2021

  • Shirley Canty
  • Brian Clerihew
  • Maegan Clerihew
  • Lawrence Klepachek
  • Tim McIsaac
  • Jennifer Patryluk
  • Lynn Silver

The following senior staff people will take turns attending meetings:

  • Eve Omar – Community Area Director, St. James / Assiniboine South
  • Kellie O’Rourke –  Chief Operating Officer, Winnipeg West Integrated Health & Social Services

Meeting Minutes

2020

January 16, 2020 (PDF, 247 KB)

March 25, 2020 (PDF, 154 KB)

October 22, 2020 (PDF, 251 KB)

2019

February 7, 2019 (PDF, 200 KB)

September 25, 2019 (PDF, 247 KB)

November 5, 2019 (PDF, 248 KB)

2018

February 26, 2018 (PDF, 201 KB)

March 26, 2018 (PDF, 201 KB)

October 18, 2018 (PDF, 189 KB)

November 29, 2018 (PDF, 201 KB)

2017

January 24, 2017 (PDF, 631 KB)

February 28, 2017 (PDF, 645 KB)

October 10, 2017 (PDF, 706 KB)

November 27, 2017 (PDF, 644 KB)

2016

January 18, 2016 (PDF, 200 KB)

March 7, 2016 (PDF, 215 KB)

October 18, 2016 (PDF, 217 KB)

November 22, 2016 (PDF, 197 KB)

2015

January 7, 2015 (PDF, 196 KB)

March 10, 2015 (PDF, 212 KB)

September 30, 2015 (PDF, 214 KB)

November 23, 2015 (PDF, 198 KB)

2014

February 10, 2014 (PDF, 89 KB)

March 10, 2014 (PDF, 84 KB)

October 21, 2014 (PDF, 199 KB)

November 25, 2014 (PDF, 214 KB)

2013

February 4, 2013 (PDF, 90 KB)

March 18, 2013 (PDF, 89 KB)

October 21, 2013 (PDF, 85 KB)

November 14, 2013 (PDF, 90 KB)

Skip to content